Dynamic vibration shaker machine for automotive motor vibration test
Product Description
Product Info
Unit | set |
---|---|
Minorder | 1 |
Supplyability | 30 sets/month |
Payment | T/T;L/C |
Port | 30 working days after payment |
Certification | ISO;CE |
Place | Dongguan |
Packaging | International standard wooden case |
Product Detail
Dynamic vibration shaker machine for automotive motor vibration test
Applicable Standards: MIL-STD, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIS, BS etc.
Applicable Industries: Automotive, Electronics, Aerospace, Vessel, Telecommunication, Optoelectronics, Instrument etc.
Features:
- Strength of the suspension system and linear motion guiding, strong carrying capacity, good guiding functions, high stability.
- Perfect performance on amplitude variation.
- High efficient on D Class power conversion, 3 - Sigma peak current, provide the optimization of power consumption and minimum harmonic distortion.
- Rapid self-test diagnostics and chain safeguard, high high safety and reliability
- Air gasbag isolation damping device realize the the vibration table with no need for special foundation. Perfect reappearance vibration waveform and the reduction of vibration transmission
- Different application on the vertical and horizontal tables.
- Simple operation for the controller.
Specifications: EV203-EV220
Model | EV203 | EV206 | EV210 | EV220 |
Vibration Generator | VG300/40 | VG300/50 | VG1000/50 | VG2000/50 |
Frequency(Hz) | 2-2500 | 2-3000 | 2-3000 | 2-2500 |
Max Exiting Force(kg.f) | 300 | 600 | 1000 | 2000 |
Max. Displacement (mmp-p) | 38 | 51 | 51 | 51 |
Max. Acceleration(g) | 100 | 100 | 100 | 100 |
Max. Velocity(cm/s) | 120 | 200 | 200 | 200 |
Payload(kg) | 120 | 200 | 300 | 400 |
Armature Mass(kg) | 3 | 6 | 10 | 20 |
Armature Diameter(mm) | φ150 | φ200 | φ240 | φ320 |
Cooling Method | Forced Air Cooling | |||
Vibration Generator Weight(kg) | 460 | 920 | 1100 | 1600 |
Vibration Generator Dimension L*W*H(MM) | 750*555*670 | 800*600*710 | 845*685*840 | 1200*870*1100 |
Power Amplifier | Amp3k | Amp6k | Amp12k | Amp22k |
Cooling Method | Forced Air Cooling | |||
Power Amplifier Weight(kg) | 250 | 320 | 350 | 500 |
Power Amplifier Dimension L*W*H(MM) | 800*550*1250 | 800*550*1250 | 800*550*1520 | 800*550*1520 |
Utility Requirements | 3-phase AC380V ±10% 50Hz | |||
Aggregate Capacity(KW) | 9 | 20 | 25 | 35 |
Pre-Sales Service
1)Technical consultation: test method, laboratory planning and suggestion.
2)Equipment selection: selection scheme, FAQ.
3)Product testing scheme.
4)Customer communication and progress report.
After-Sales Service
1)Technical training: operation of equipment, daily maintenance, common fault diagnosis and troubleshooting.
2)Scheduled on-site service: Detection of problem as soon as possible in order to eliminate equipment and anthropogenic hazards. This is to ensure long term and stable equipment operation as well as delivery of latest technical information.
3)Technical support: special paid services are provided according to customer’s needs.
Our Team